|
Available in sizes | 20 Ml, 200 Ml, 500 Ml, 1000 Ml & 15 kg Tins |
Ingredients | Milk Fat (99.7%) min. |
Nutritional Information |
Per 100 ml of Ghee (Approx.) |
Description | Value |
Energy, K. Cal | 900 |
Total Fat | 99.7 g |
Saturated Fat | 71.5 g |
Mono Unsaturated Fat | 26.2 g |
Poly unsaturated Fat | 1.8 g |
Cholesterol | 0.2 g |
Trans Fat | 0.0 g |
Proteins | 0.0 g |
Carbohydrates | 0.0 g |
|
Shelf life | Six Months from the date of packing, when stored in cool and dry place. |
Storage condition | Ambient Temperature |
Application | 1) Used for making sweets & cooking
2) Used for Pooja offerings 3) Used as spreads on roti
|
|