Pasteurised Toned Milk
|
|
Available in sizes | 5 lit, 1 lit, 500 ml, 200 ml |
Ingredients | Toned Milk, Vitamin A & D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 63.0 |
Energy from Fat, K. Cal | 28.0 |
Total Fat | 3.0 g |
Saturated Fat | 1.8 g |
Total Carbohydrates | 4.9 g |
Proteins | 3.6 g |
Calcium | 140 mg |
Sodium | 50 mg |
Added Vitamin A | 45 mcg |
Added Vitamin D | 1.5 mcg |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life | 24 hrs from the date of packing if kept under refrigeration below 4oC. |
Storage condition | Under refrigeration below 4oC |
Application | 1) Direct consumption 2) Making of tea or coffee, curd, butter milk, sweets and ghee |
|
|
Pasteurised Homogenised Double Toned Milk
|
|
Available in sizes | 1 lit, 500 ml, 200 ml |
Ingredients | Double Toned Milk, Vitamin A & D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 50.0 |
Energy from Fat, K. Cal | 14.0 |
Total Fat | 1.5 g |
Saturated Fat | 0.9 g |
Total Carbohydrates | 5.2 g |
Proteins | 3.7 g |
Calcium | 150 mg |
Sodium | 50 mg |
Added Vitamin A | 45 mcg |
Added Vitamin D | 1.5 mcg |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life | 24 hrs from the date of packing if kept under refrigeration below
4oC. |
Storage condition | Under refrigeration below 4oC |
Application | 1) Direct consumption 2) Making of tea or coffee, curd,
butter milk |
|
|
Pasteurised Full Cream Milk
|
|
Available in sizes | 5 lit, 1 lit, 500 ml, 200 ml |
Ingredients | Milk Solids |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 92.0 |
Energy from Fat, K. Cal | 54.0 |
Total Fat | 6.0 g |
Saturated Fat | 3.6 g |
Total Carbohydrates | 5.2 g |
Proteins | 3.8 g |
Calcium | 150 mg |
Sodium | 50 mg |
|
Shelf life | 24 hrs from the date of packing if kept under refrigeration below 4oC. |
Storage condition | Under refrigeration below 4oC |
Application | 1) Direct consumption 2) Making of tea or coffee, curd, butter milk, sweets & ghee |
|
|
Pasteurised Homogenised Standardised Milk
|
|
Available in sizes | 500 ml |
Ingredients | Standardised Milk, Vitamin A & D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 75.0 |
Energy from Fat, K. Cal | 41.0 |
Total Fat | 4.5 g |
Saturated Fat | 2.7 g |
Total Carbohydrates | 4.9 g |
Proteins | 3.6 g |
Calcium | 140 mg |
Sodium | 50 mg |
Added Vitamin A | 45 mcg |
Added Vitamin D | 1.5 mcg |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life | 24 hrs from the date of packing if kept under refrigeration below 4oC. |
Storage condition | Under refrigeration below 4oC |
Application | 1) Direct consumption 2) Making of tea or coffee, curd, butter milk |
|
|
Pasteurised Homogenized Toned Milk
|
|
Available in sizes | 5 lit, 1 lit, 500 ml, 200 ml |
Ingredients | Toned Milk, Vitamin A & D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 63.0 |
Energy from Fat, K. Cal | 28.0 |
Total Fat | 3.0 g |
Saturated Fat | 1.8 g |
Total Carbohydrates | 4.9 g |
Proteins | 3.6 g |
Calcium | 140 mg |
Sodium | 50 mg |
Added Vitamin A | 45 mcg |
Added Vitamin D | 1.5 mcg |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life | 24 hrs from the date of packing if kept under refrigeration below 4oC. |
Storage condition | Under refrigeration below 4oC |
Application | 1) Direct consumption 2) Making of tea or coffee, curd, butter milk |
|
|
Pasteurised Homogenised Full Cream Milk - Gold
|
|
Available in sizes | 500 ml, 200 ml |
Ingredients | Milk Solids |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 92.0 |
Energy from Fat, K. Cal | 54.0 |
Total Fat | 6.0 g |
Saturated Fat | 3.6 g |
Total Carbohydrates | 5.2 g |
Proteins | 3.8 g |
Calcium | 150 mg |
Sodium | 50 mg |
|
Shelf life | 24 hrs from the date of packing if kept under refrigeration below 4oC. |
Storage condition | Under refrigeration below 4oC |
Application | 1) Direct consumption 2) Making of tea or coffee, curd, butter milk & sweets |
|
|
Ultra Pasteurised - Homogenized Toned Milk
|
|
Available in sizes | 500 ml, 200 ml, 100 ml |
Ingredients | Toned Milk, Vitamin A & D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 63.0 |
Energy from Fat, K. Cal | 28.0 |
Total Fat | 3.0 g |
Saturated Fat | 1.8 g |
Total Carbohydrates | 4.9 g |
Proteins | 3.6 g |
Calcium | 140 mg |
Sodium | 50 mg |
Added Vitamin A | 45 mcg |
Added Vitamin D | 1.5 mcg |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life | Use within 14 days for the date of packing |
Storage condition | Store in Cool & Dry Place |
Application | 1) Direct consumption. 2) Making of tea or coffee , curd , butter milk |
|
|
Ultra Pasteurised - Double Toned Milk
|
|
Available in sizes | 200ml, 500ml |
Composition | Double Toned Milk, Vitamin A & D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 50.0 |
Energy from Fat, K. Cal | 14.0 |
Total Fat | 1.5 g |
Saturated Fat | 0.9 g |
Total Carbohydrates | 5.2 g |
Proteins | 3.7 g |
Minerals | 0.8 g |
Vitamin A | 45 mcg |
Vitamin D | 1.5 mcg |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life | Use within 14 days for the date of packing |
Storage condition | Store in Cool & Dry Place |
Application | 1) Direct consumption. 2) Making of tea or coffee , curd , butter milk |
|
|
Ultra Pasteurised - Toned Milk made from Cow Milk
|
|
Available in sizes | 200 ml |
Ingredients | Milk Solids from Cow Mik, Vitamin A & D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 63.0 |
Energy from Fat, K. Cal | 28.0 |
Total Fat | 3.0 g |
Saturated Fat | 1.8 g |
Total Carbohydrates | 4.9 g |
Proteins | 3.6 g |
Calcium | 140 mg |
Sodium | 50 mg |
Added Vitamin A | 45 mcg |
Added Vitamin D | 1.5 mcg |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life | Use within 14 days for the date of packing |
Storage condition | Store in Cool & Dry Place |
Application | 1) Direct consumption. 2) Making of tea or coffee , curd , butter milk |
|
|
UHT Processed Toned Milk - Ganga Special
|
|
Available in sizes | 500 ml, 200 ml, 100 ml |
Ingredients | Toned Milk, Vitamin A & D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 63.0 |
Energy from Fat, K. Cal | 28.0 |
Total Fat | 3.0 g |
Saturated Fat | 1.8 g |
Total Carbohydrates | 4.9 g |
Proteins | 3.6 g |
Calcium | 140 mg |
Sodium | 50 mg |
Added Vitamin A | 45 mcg |
Added Vitamin D | 1.5 mcg |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life | Use within 60 days for the date of packing |
Storage condition | Store in Cool & Dry Place |
Application | 1) Direct consumption. 2) Making of tea or coffee , curd , butter milk |
|
|
UHT Processed Double Toned Milk - Ganga Smart
|
|
Available in sizes | 200ml, 500ml |
Composition | Double Toned Milk, Vitamin A & D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 50.0 |
Energy from Fat, K. Cal | 14.0 |
Total Fat | 1.5 g |
Saturated Fat | 0.9 g |
Total Carbohydrates | 5.2 g |
Proteins | 3.7 g |
Minerals | 0.8 g |
Vitamin A | 45 mcg |
Vitamin D | 1.5 mcg |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life | Use within 60 days for the date of packing |
Storage condition | Store in Cool & Dry Place |
Application | 1) Direct consumption. 2) Making of tea or coffee , curd , butter milk |
|
|
UHT Processed Double Toned Milk - Smart
|
|
Packing Modules Available | Tetra Fino & Tetra Brick |
Available in sizes | 100ml (Fino), 200ml (Fino), 500ml (Fino) & 1000ml (Brick) |
Composition | Double Toned Milk, Vit.A & Vit.D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 50.0 |
Energy from Fat, K. Cal | 14.0 |
Total Fat | 1.5 g |
Saturated Fat | 0.9 g |
Total Carbohydrates | 5.2 g |
Proteins | 3.7 g |
Minerals | 0.8 g |
Vitamin A | 175 IU |
Vitamin D | 120 IU |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life | 90 days for Fino Pack & 180 days for Brick Pack |
Storage condition | Ambient Temperature |
Product features | 1) Best Quality Milk 2) Ready to Drink 3) No Need to Boil 4) Needs No Refrigeration Till Opened 5) No Preservatives / Chemicals added. 6) Tamper Evident 6 Layer Packing 7) Once opened, refrigerate it and use within Two days
|
Application | 1) Direct consumption 2) Making of Tea or Coffee, Curd 3) Breakfast Cereals |
|
|
UHT Processed Standardised Milk - Shakti
|
|
Packing Modules Available | Tetra Fino & Tetra Brick |
Available in sizes | 500ml (Fino & Brick) & 1000ml (Brick) |
Composition | Milk Soilds |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 75.0 |
Energy from Fat, K. Cal | 41.0 |
Total Fat | 4.5 g |
Saturated Fat | 2.7 g |
Total Carbohydrates | 4.9 g |
Proteins | 3.6 g |
Minerals | 0.7 g |
|
Shelf life< | 90 days for Fino Pack & 180 days for Brick Pack |
Storage condition | Ambient Temperature |
Product features | 1) Best Quality Milk 2) Ready to Drink 3) No Need to Boil 4) Needs No Refrigeration Till Opened 5) No Preservatives / Chemicals added. 6) Tamper Evident 6 Layer Packing 7) Once opened, refrigerate it and use within Two days
|
Application | 1) Direct consumption 2) Making of Tea or Coffee, Curd, Sweets 3)Addition in Culinary for Creamier taste |
|
|
UHT Processed Toned Milk - Good Milk
|
|
Packing Modules Available | Tetra Fino & Tetra Brick |
Available in sizes | 100ml (Fino), 200ml (Fino & Brick), 500ml (Fino & Brick) & 1000ml (Brick) |
Composition | Toned Milk, Vit.A & Vit.D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 62.0 |
Energy from Fat, K. Cal | 28.0 |
Total Fat | 3.0 g |
Saturated Fat | 1.8 g |
Total Carbohydrates | 5.0 g |
Proteins | 3.6 g |
Calcium | 140 mg |
Sodium | 50 mg |
Vitamin A | 175 IU |
Vitamin D | 120 IU |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life< | 90 days for Fino Pack & 180 days for Brick Pack |
Storage condition | Ambient Temperature |
Product features | 1) Best Quality Milk 2) Ready to Drink 3) No Need to Boil 4) Needs No Refrigeration Till Opened 5) No Preservatives / Chemicals added. 6) Tamper Evident 6 Layer Packing 7) Once opened, refrigerate it and use within Two days
|
Application | 1) Direct consumption 2) Making of Tea or Coffee, Curd, Sweets 3)Breakfast Cereals |
|
|
UHT Processed Skimmed Milk - Slim
|
|
Packing Modules Available | Tetra Fino & Tetra Brick |
Available in sizes | 500ml (Fino) & 1000ml (Brick) |
Composition | Skimmed Milk, Vit.A & Vit.D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 41.0 |
Energy from Fat, K. Cal | 4.5 |
Total Fat | 0.5 g |
Saturated Fat | 0.3 g |
Total Carbohydrates | 5.2 g |
Proteins | 3.7 g |
Calcium | 150 mg |
Sodium | 50 mg |
Vitamin A | 175 IU |
Vitamin D | 120 IU |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life< | 90 days for Fino Pack & 180 days for Brick Pack |
Storage condition | Ambient Temperature |
Product features | 1) Best Quality Milk 2) Ready to Drink 3) No Need to Boil 4) Needs No Refrigeration Till Opened 5) No Preservatives / Chemicals added. 6) Tamper Evident 6 Layer Packing 7) Once opened, refrigerate it and use within Two days
|
Application | 1) Direct consumption 2) Making of Tea or Coffee, Curd. 3)Best for health & weight conscious people 4)Best for people who are having high blood pressure. |
|
|
UHT Processed Double Toned Milk Made from Cow Milk
|
|
Packing Modules Available | Tetra Fino |
Available in sizes | 200ml |
Composition | Milk Solids from Cow Milk, Vit.A & Vit.D |
Nutritional Information |
Per 100 ml of milk (Approx.) |
Description | Value |
Energy, K. Cal | 50.0 |
Energy from Fat, K. Cal | 14.0 |
Total Fat | 1.5 g |
Saturated Fat | 0.9 g |
Total Carbohydrates | 5.2 g |
Proteins | 3.7 g |
Minerals | 0.8 g |
Vitamin A | 175 IU |
Vitamin D | 120 IU |
* Vitamin A : Helps against night blindness * Vitamin D : Support strong bones
|
Shelf life< | 90 days for Fino Pack |
Storage condition | Ambient Temperature |
Product features | 1) Best Quality Milk 2) Ready to Drink 3) No Need to Boil 4) Needs No Refrigeration Till Opened 5) No Preservatives / Chemicals added. 6) Tamper Evident 6 – Layer Packing 7) Once opened, refrigerate it and use within Two days |
Application | 1) Direct consumption 2) Making of Tea or Coffee, Curd. 3) For Pooja offerings. |
|