Available in sizes | 5 lit, 1 lit, 500 ml, 200 ml
|
Composition | Fat : 3.0 % min
|
SNF | 8.5 % min
|
Nutritional Information |
Per 100 ml of milk
(Approx.) |
Description | Value |
Ingredients | Fat: 3.0 % (Min.), S.N.F: 8.5 % (Min.) |
Energy, K. Cal | 63.0 |
Energy from Fat, K. Cal | 28.0 |
Total Fat | 3.0 g |
Saturated Fat | 1.8 g |
Total Carbohydrates | 4.9 g |
Proteins | 3.6 g |
Calcium | 140 mg |
Sodium | 50 mg |
|
Shelf life | 24 hrs from the date of packing if kept under refrigeration below
5oC.
|
Storage condition | Under refrigeration below 5oC
|
Application | 1) Direct consumption 2) Making of tea or coffee, curd,
butter milk |
|
|